Most Recent Schiller Park Homes For Sale
| View All Schiller Park Homes For Sale | ||
|
9936 Agatite Ct, Schiller Park, IL 60176 | $299,000 3 beds 2 baths |
|
4600 River Rd #5B, Schiller Park, IL 60176 | $119,900 2 beds 1 bath |
|
10154 Hartford Ct, Schiller Park, IL 60176 | $109,900 2 beds 1 bath |
Real Estate Resources |
Schiller Park Apartments
There are 517 apartments found in and near the Schiller Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings